| Light Source | LED |
| Model Number | WON-SL-250w |
| Color Temperature(CCT) | 5500-6500k |
| IP Rating | IP66 |
| Beam Angle(°) | 90*120 |
| CRI (Ra>) | 85 |
| Lamp Luminous Efficiency(lm/w) | 120~130 |
| Lamp Luminous Flux(lm) | 30000 |
| Working Temperature(℃) | -40-60 |
| Color Rendering Index(Ra) | 85 |
| Certification | CQC, CCC, CE |
| Power Supply | Solar |
| Support Dimmer | Yes |
| Lifespan (hours) | 50000 |
| Working Time (hours) | 50000 |
| Product Weight(kg) | 12 |
| Product name | 250w solar street light |
| Power Supply | Solar |
| Application | Outdoor Place |
| Material | Die-casting Aluminum |
| Solar panel | Monocrystalline Solar Panel |
| IP Grade | IP65-IP67 |
| Charging time | 6~8 Hours |
| Sensor | Motion Sensor + Light Sensor |
| Controller | Light Control + Time Control + Sensor Control |
| Feature | Energy Saving Environmental Protection |





